Source of record
Every figure this site publishes, the document it came from, the clause inside it, and the day we read it. If a number here is wrong, this page is where you find out whose number it was.
Organisation for Economic Co-operation and Development
| Figure | Value | Clause | Read on | Status |
|---|---|---|---|---|
| Average income tax and employee social security combined at the average wage at.ref_average_combined_rate.aw100.ty2025 | 32% | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / AUT AV_RITEESSC PT_WG_EARN_G / S_C0 AW100 / 2025 | 2026-09-06 | ingested |
| Average income tax and employee social security combined at 167% of the average wage at.ref_average_combined_rate.aw167.ty2025 | 37% | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / AUT AV_RITEESSC PT_WG_EARN_G / S_C0 AW167 / 2025 | 2026-09-06 | ingested |
| Average income tax and employee social security combined at 67% of the average wage at.ref_average_combined_rate.aw67.ty2025 | 27% | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / AUT AV_RITEESSC PT_WG_EARN_G / S_C0 AW67 / 2025 | 2026-09-06 | ingested |
| Average employee social security rate at the average wage at.ref_average_employee_ssc_rate.aw100.ty2025 | 18% | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / AUT AV_R_EMPEE_SSC PT_WG_EARN_G / S_C0 AW100 / 2025 | 2026-09-06 | ingested |
| Average employee social security rate at 167% of the average wage at.ref_average_employee_ssc_rate.aw167.ty2025 | 15% | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / AUT AV_R_EMPEE_SSC PT_WG_EARN_G / S_C0 AW167 / 2025 | 2026-09-06 | ingested |
| Average employee social security rate at 67% of the average wage at.ref_average_employee_ssc_rate.aw67.ty2025 | 18% | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / AUT AV_R_EMPEE_SSC PT_WG_EARN_G / S_C0 AW67 / 2025 | 2026-09-06 | ingested |
| Average income tax rate at the average wage at.ref_average_income_tax_rate.aw100.ty2025 | 15% | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / AUT AV_ITR PT_WG_EARN_G / S_C0 AW100 / 2025 | 2026-09-06 | ingested |
| Average income tax rate at 167% of the average wage at.ref_average_income_tax_rate.aw167.ty2025 | 22% | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / AUT AV_ITR PT_WG_EARN_G / S_C0 AW167 / 2025 | 2026-09-06 | ingested |
| Average income tax rate at 67% of the average wage at.ref_average_income_tax_rate.aw67.ty2025 | 9% | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / AUT AV_ITR PT_WG_EARN_G / S_C0 AW67 / 2025 | 2026-09-06 | ingested |
| Employer social security rate at the average wage at.ref_employer_ssc_rate.aw100.ty2025 | 28% | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / AUT AV_R_EMPER_SSC PT_WG_EARN_G / S_C0 AW100 / 2025 | 2026-09-06 | ingested |
| Employer social security rate at 167% of the average wage at.ref_employer_ssc_rate.aw167.ty2025 | 25% | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / AUT AV_R_EMPER_SSC PT_WG_EARN_G / S_C0 AW167 / 2025 | 2026-09-06 | ingested |
| Employer social security rate at 67% of the average wage at.ref_employer_ssc_rate.aw67.ty2025 | 28% | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / AUT AV_R_EMPER_SSC PT_WG_EARN_G / S_C0 AW67 / 2025 | 2026-09-06 | ingested |
| Gross earnings before tax at the average wage at.ref_gross_earnings.aw100.ty2025 | €63,054 | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / AUT GEBT XDC / S_C0 AW100 / 2025 | 2026-09-06 | ingested |
| Gross earnings before tax at 167% of the average wage at.ref_gross_earnings.aw167.ty2025 | €105,300 | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / AUT GEBT XDC / S_C0 AW167 / 2025 | 2026-09-06 | ingested |
| Gross earnings before tax at 67% of the average wage at.ref_gross_earnings.aw67.ty2025 | €42,246 | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / AUT GEBT XDC / S_C0 AW67 / 2025 | 2026-09-06 | ingested |
| Net personal marginal tax rate at the average wage at.ref_marginal_rate.aw100.ty2025 | 47% | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / AUT NPMTR_PE PT_WG_EARN_G / S_C0 AW100 / 2025 | 2026-09-06 | ingested |
| Net personal marginal tax rate at 167% of the average wage at.ref_marginal_rate.aw167.ty2025 | 42% | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / AUT NPMTR_PE PT_WG_EARN_G / S_C0 AW167 / 2025 | 2026-09-06 | ingested |
| Net personal marginal tax rate at 67% of the average wage at.ref_marginal_rate.aw67.ty2025 | 45% | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / AUT NPMTR_PE PT_WG_EARN_G / S_C0 AW67 / 2025 | 2026-09-06 | ingested |
| Net income after tax and employee contributions at the average wage at.ref_net_income.aw100.ty2025 | €42,574 | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / AUT NIAT XDC / S_C0 AW100 / 2025 | 2026-09-06 | ingested |
| Net income after tax and employee contributions at 167% of the average wage at.ref_net_income.aw167.ty2025 | €66,259 | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / AUT NIAT XDC / S_C0 AW167 / 2025 | 2026-09-06 | ingested |
| Net income after tax and employee contributions at 67% of the average wage at.ref_net_income.aw67.ty2025 | €30,875 | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / AUT NIAT XDC / S_C0 AW67 / 2025 | 2026-09-06 | ingested |
| Central government income tax schedule as published, 2025 at.ref_statutory_bands.ty2025 | 0% / 20% / 30% / 40% / 48% / 50% / 55% | OECD Tax Database, personal income tax rates and thresholds (central government) DSD_TAX_PIT@DF_PIT_CENT / AUT MR_R and TH by LEVEL / 2025 | 2026-09-06 | ingested |
| AU central government income tax bands, 2025 au.income_tax.bands.ty2025 | 0% / 16% / 30% / 37% / 45% | OECD Tax Database, personal income tax rates and thresholds (central government) DSD_TAX_PIT@DF_PIT_CENT / AUS MR_R and TH by LEVEL / 2025 | 2026-09-06 | ingested |
| AU surtax, 2025 au.income_tax.surtax_ontaxable.ty2025 | 2% | OECD Tax Database, personal income tax rates and thresholds (central government) DSD_TAX_PIT@DF_PIT_CENT / AUS SRT / 2025 | 2026-09-06 | ingested |
| Average income tax and employee social security combined at the average wage au.ref_average_combined_rate.aw100.ty2025 | 24% | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / AUS AV_RITEESSC PT_WG_EARN_G / S_C0 AW100 / 2025 | 2026-09-06 | ingested |
| Average income tax and employee social security combined at 167% of the average wage au.ref_average_combined_rate.aw167.ty2025 | 29% | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / AUS AV_RITEESSC PT_WG_EARN_G / S_C0 AW167 / 2025 | 2026-09-06 | ingested |
| Average income tax and employee social security combined at 67% of the average wage au.ref_average_combined_rate.aw67.ty2025 | 19% | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / AUS AV_RITEESSC PT_WG_EARN_G / S_C0 AW67 / 2025 | 2026-09-06 | ingested |
| Average employee social security rate at the average wage au.ref_average_employee_ssc_rate.aw100.ty2025 | 0% | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / AUS AV_R_EMPEE_SSC PT_WG_EARN_G / S_C0 AW100 / 2025 | 2026-09-06 | ingested |
| Average employee social security rate at 167% of the average wage au.ref_average_employee_ssc_rate.aw167.ty2025 | 0% | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / AUS AV_R_EMPEE_SSC PT_WG_EARN_G / S_C0 AW167 / 2025 | 2026-09-06 | ingested |
| Average employee social security rate at 67% of the average wage au.ref_average_employee_ssc_rate.aw67.ty2025 | 0% | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / AUS AV_R_EMPEE_SSC PT_WG_EARN_G / S_C0 AW67 / 2025 | 2026-09-06 | ingested |
| Average income tax rate at the average wage au.ref_average_income_tax_rate.aw100.ty2025 | 24% | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / AUS AV_ITR PT_WG_EARN_G / S_C0 AW100 / 2025 | 2026-09-06 | ingested |
| Average income tax rate at 167% of the average wage au.ref_average_income_tax_rate.aw167.ty2025 | 29% | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / AUS AV_ITR PT_WG_EARN_G / S_C0 AW167 / 2025 | 2026-09-06 | ingested |
| Average income tax rate at 67% of the average wage au.ref_average_income_tax_rate.aw67.ty2025 | 19% | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / AUS AV_ITR PT_WG_EARN_G / S_C0 AW67 / 2025 | 2026-09-06 | ingested |
| Employer social security rate at the average wage au.ref_employer_ssc_rate.aw100.ty2025 | 6% | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / AUS AV_R_EMPER_SSC PT_WG_EARN_G / S_C0 AW100 / 2025 | 2026-09-06 | ingested |
| Employer social security rate at 167% of the average wage au.ref_employer_ssc_rate.aw167.ty2025 | 6% | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / AUS AV_R_EMPER_SSC PT_WG_EARN_G / S_C0 AW167 / 2025 | 2026-09-06 | ingested |
| Employer social security rate at 67% of the average wage au.ref_employer_ssc_rate.aw67.ty2025 | 6% | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / AUS AV_R_EMPER_SSC PT_WG_EARN_G / S_C0 AW67 / 2025 | 2026-09-06 | ingested |
| Gross earnings before tax at the average wage au.ref_gross_earnings.aw100.ty2025 | A$108,674 | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / AUS GEBT XDC / S_C0 AW100 / 2025 | 2026-09-06 | ingested |
| Gross earnings before tax at 167% of the average wage au.ref_gross_earnings.aw167.ty2025 | A$181,486 | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / AUS GEBT XDC / S_C0 AW167 / 2025 | 2026-09-06 | ingested |
| Gross earnings before tax at 67% of the average wage au.ref_gross_earnings.aw67.ty2025 | A$72,812 | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / AUS GEBT XDC / S_C0 AW67 / 2025 | 2026-09-06 | ingested |
| Net personal marginal tax rate at the average wage au.ref_marginal_rate.aw100.ty2025 | 32% | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / AUS NPMTR_PE PT_WG_EARN_G / S_C0 AW100 / 2025 | 2026-09-06 | ingested |
| Net personal marginal tax rate at 167% of the average wage au.ref_marginal_rate.aw167.ty2025 | 39% | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / AUS NPMTR_PE PT_WG_EARN_G / S_C0 AW167 / 2025 | 2026-09-06 | ingested |
| Net personal marginal tax rate at 67% of the average wage au.ref_marginal_rate.aw67.ty2025 | 32% | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / AUS NPMTR_PE PT_WG_EARN_G / S_C0 AW67 / 2025 | 2026-09-06 | ingested |
| Net income after tax and employee contributions at the average wage au.ref_net_income.aw100.ty2025 | A$83,110 | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / AUS NIAT XDC / S_C0 AW100 / 2025 | 2026-09-06 | ingested |
| Net income after tax and employee contributions at 167% of the average wage au.ref_net_income.aw167.ty2025 | A$129,368 | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / AUS NIAT XDC / S_C0 AW167 / 2025 | 2026-09-06 | ingested |
| Net income after tax and employee contributions at 67% of the average wage au.ref_net_income.aw67.ty2025 | A$58,724 | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / AUS NIAT XDC / S_C0 AW67 / 2025 | 2026-09-06 | ingested |
| Central government income tax schedule as published, 2025 au.ref_statutory_bands.ty2025 | 0% / 16% / 30% / 37% / 45% | OECD Tax Database, personal income tax rates and thresholds (central government) DSD_TAX_PIT@DF_PIT_CENT / AUS MR_R and TH by LEVEL / 2025 | 2026-09-06 | ingested |
| Average income tax and employee social security combined at the average wage be.ref_average_combined_rate.aw100.ty2025 | 40% | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / BEL AV_RITEESSC PT_WG_EARN_G / S_C0 AW100 / 2025 | 2026-09-06 | ingested |
| Average income tax and employee social security combined at 167% of the average wage be.ref_average_combined_rate.aw167.ty2025 | 47% | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / BEL AV_RITEESSC PT_WG_EARN_G / S_C0 AW167 / 2025 | 2026-09-06 | ingested |
| Average income tax and employee social security combined at 67% of the average wage be.ref_average_combined_rate.aw67.ty2025 | 31% | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / BEL AV_RITEESSC PT_WG_EARN_G / S_C0 AW67 / 2025 | 2026-09-06 | ingested |
| Average employee social security rate at the average wage be.ref_average_employee_ssc_rate.aw100.ty2025 | 14% | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / BEL AV_R_EMPEE_SSC PT_WG_EARN_G / S_C0 AW100 / 2025 | 2026-09-06 | ingested |
| Average employee social security rate at 167% of the average wage be.ref_average_employee_ssc_rate.aw167.ty2025 | 14% | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / BEL AV_R_EMPEE_SSC PT_WG_EARN_G / S_C0 AW167 / 2025 | 2026-09-06 | ingested |
| Average employee social security rate at 67% of the average wage be.ref_average_employee_ssc_rate.aw67.ty2025 | 14% | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / BEL AV_R_EMPEE_SSC PT_WG_EARN_G / S_C0 AW67 / 2025 | 2026-09-06 | ingested |
| Average income tax rate at the average wage be.ref_average_income_tax_rate.aw100.ty2025 | 26% | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / BEL AV_ITR PT_WG_EARN_G / S_C0 AW100 / 2025 | 2026-09-06 | ingested |
| Average income tax rate at 167% of the average wage be.ref_average_income_tax_rate.aw167.ty2025 | 34% | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / BEL AV_ITR PT_WG_EARN_G / S_C0 AW167 / 2025 | 2026-09-06 | ingested |
| Average income tax rate at 67% of the average wage be.ref_average_income_tax_rate.aw67.ty2025 | 18% | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / BEL AV_ITR PT_WG_EARN_G / S_C0 AW67 / 2025 | 2026-09-06 | ingested |
| Employer social security rate at the average wage be.ref_employer_ssc_rate.aw100.ty2025 | 27% | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / BEL AV_R_EMPER_SSC PT_WG_EARN_G / S_C0 AW100 / 2025 | 2026-09-06 | ingested |
| Employer social security rate at 167% of the average wage be.ref_employer_ssc_rate.aw167.ty2025 | 27% | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / BEL AV_R_EMPER_SSC PT_WG_EARN_G / S_C0 AW167 / 2025 | 2026-09-06 | ingested |
| Employer social security rate at 67% of the average wage be.ref_employer_ssc_rate.aw67.ty2025 | 26% | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / BEL AV_R_EMPER_SSC PT_WG_EARN_G / S_C0 AW67 / 2025 | 2026-09-06 | ingested |
| Gross earnings before tax at the average wage be.ref_gross_earnings.aw100.ty2025 | €62,348 | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / BEL GEBT XDC / S_C0 AW100 / 2025 | 2026-09-06 | ingested |
| Gross earnings before tax at 167% of the average wage be.ref_gross_earnings.aw167.ty2025 | €104,121 | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / BEL GEBT XDC / S_C0 AW167 / 2025 | 2026-09-06 | ingested |
| Gross earnings before tax at 67% of the average wage be.ref_gross_earnings.aw67.ty2025 | €41,773 | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / BEL GEBT XDC / S_C0 AW67 / 2025 | 2026-09-06 | ingested |
| Net personal marginal tax rate at the average wage be.ref_marginal_rate.aw100.ty2025 | 55% | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / BEL NPMTR_PE PT_WG_EARN_G / S_C0 AW100 / 2025 | 2026-09-06 | ingested |
| Net personal marginal tax rate at 167% of the average wage be.ref_marginal_rate.aw167.ty2025 | 59% | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / BEL NPMTR_PE PT_WG_EARN_G / S_C0 AW167 / 2025 | 2026-09-06 | ingested |
| Net personal marginal tax rate at 67% of the average wage be.ref_marginal_rate.aw67.ty2025 | 55% | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / BEL NPMTR_PE PT_WG_EARN_G / S_C0 AW67 / 2025 | 2026-09-06 | ingested |
| Net income after tax and employee contributions at the average wage be.ref_net_income.aw100.ty2025 | €37,691 | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / BEL NIAT XDC / S_C0 AW100 / 2025 | 2026-09-06 | ingested |
| Net income after tax and employee contributions at 167% of the average wage be.ref_net_income.aw167.ty2025 | €54,783 | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / BEL NIAT XDC / S_C0 AW167 / 2025 | 2026-09-06 | ingested |
| Net income after tax and employee contributions at 67% of the average wage be.ref_net_income.aw67.ty2025 | €28,625 | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / BEL NIAT XDC / S_C0 AW67 / 2025 | 2026-09-06 | ingested |
| Central government income tax schedule as published, 2025 be.ref_statutory_bands.ty2025 | 25% / 40% / 45% / 50% | OECD Tax Database, personal income tax rates and thresholds (central government) DSD_TAX_PIT@DF_PIT_CENT / BEL MR_R and TH by LEVEL / 2025 | 2026-09-06 | ingested |
| Average income tax and employee social security combined at the average wage ca.ref_average_combined_rate.aw100.ty2025 | 26% | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / CAN AV_RITEESSC PT_WG_EARN_G / S_C0 AW100 / 2025 | 2026-09-06 | ingested |
| Average income tax and employee social security combined at 167% of the average wage ca.ref_average_combined_rate.aw167.ty2025 | 31% | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / CAN AV_RITEESSC PT_WG_EARN_G / S_C0 AW167 / 2025 | 2026-09-06 | ingested |
| Average income tax and employee social security combined at 67% of the average wage ca.ref_average_combined_rate.aw67.ty2025 | 22% | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / CAN AV_RITEESSC PT_WG_EARN_G / S_C0 AW67 / 2025 | 2026-09-06 | ingested |
| Average employee social security rate at the average wage ca.ref_average_employee_ssc_rate.aw100.ty2025 | 7% | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / CAN AV_R_EMPEE_SSC PT_WG_EARN_G / S_C0 AW100 / 2025 | 2026-09-06 | ingested |
| Average employee social security rate at 167% of the average wage ca.ref_average_employee_ssc_rate.aw167.ty2025 | 4% | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / CAN AV_R_EMPEE_SSC PT_WG_EARN_G / S_C0 AW167 / 2025 | 2026-09-06 | ingested |
| Average employee social security rate at 67% of the average wage ca.ref_average_employee_ssc_rate.aw67.ty2025 | 8% | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / CAN AV_R_EMPEE_SSC PT_WG_EARN_G / S_C0 AW67 / 2025 | 2026-09-06 | ingested |
| Average income tax rate at the average wage ca.ref_average_income_tax_rate.aw100.ty2025 | 19% | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / CAN AV_ITR PT_WG_EARN_G / S_C0 AW100 / 2025 | 2026-09-06 | ingested |
| Average income tax rate at 167% of the average wage ca.ref_average_income_tax_rate.aw167.ty2025 | 27% | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / CAN AV_ITR PT_WG_EARN_G / S_C0 AW167 / 2025 | 2026-09-06 | ingested |
| Average income tax rate at 67% of the average wage ca.ref_average_income_tax_rate.aw67.ty2025 | 14% | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / CAN AV_ITR PT_WG_EARN_G / S_C0 AW67 / 2025 | 2026-09-06 | ingested |
| Employer social security rate at the average wage ca.ref_employer_ssc_rate.aw100.ty2025 | 10% | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / CAN AV_R_EMPER_SSC PT_WG_EARN_G / S_C0 AW100 / 2025 | 2026-09-06 | ingested |
| Employer social security rate at 167% of the average wage ca.ref_employer_ssc_rate.aw167.ty2025 | 7% | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / CAN AV_R_EMPER_SSC PT_WG_EARN_G / S_C0 AW167 / 2025 | 2026-09-06 | ingested |
| Employer social security rate at 67% of the average wage ca.ref_employer_ssc_rate.aw67.ty2025 | 11% | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / CAN AV_R_EMPER_SSC PT_WG_EARN_G / S_C0 AW67 / 2025 | 2026-09-06 | ingested |
| Gross earnings before tax at the average wage ca.ref_gross_earnings.aw100.ty2025 | CA$92,401 | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / CAN GEBT XDC / S_C0 AW100 / 2025 | 2026-09-06 | ingested |
| Gross earnings before tax at 167% of the average wage ca.ref_gross_earnings.aw167.ty2025 | CA$154,309 | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / CAN GEBT XDC / S_C0 AW167 / 2025 | 2026-09-06 | ingested |
| Gross earnings before tax at 67% of the average wage ca.ref_gross_earnings.aw67.ty2025 | CA$61,909 | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / CAN GEBT XDC / S_C0 AW67 / 2025 | 2026-09-06 | ingested |
| Net personal marginal tax rate at the average wage ca.ref_marginal_rate.aw100.ty2025 | 30% | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / CAN NPMTR_PE PT_WG_EARN_G / S_C0 AW100 / 2025 | 2026-09-06 | ingested |
| Net personal marginal tax rate at 167% of the average wage ca.ref_marginal_rate.aw167.ty2025 | 45% | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / CAN NPMTR_PE PT_WG_EARN_G / S_C0 AW167 / 2025 | 2026-09-06 | ingested |
| Net personal marginal tax rate at 67% of the average wage ca.ref_marginal_rate.aw67.ty2025 | 36% | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / CAN NPMTR_PE PT_WG_EARN_G / S_C0 AW67 / 2025 | 2026-09-06 | ingested |
| Net income after tax and employee contributions at the average wage ca.ref_net_income.aw100.ty2025 | CA$68,738 | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / CAN NIAT XDC / S_C0 AW100 / 2025 | 2026-09-06 | ingested |
| Net income after tax and employee contributions at 167% of the average wage ca.ref_net_income.aw167.ty2025 | CA$106,256 | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / CAN NIAT XDC / S_C0 AW167 / 2025 | 2026-09-06 | ingested |
| Net income after tax and employee contributions at 67% of the average wage ca.ref_net_income.aw67.ty2025 | CA$48,206 | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / CAN NIAT XDC / S_C0 AW67 / 2025 | 2026-09-06 | ingested |
| Central government income tax schedule as published, 2025 ca.ref_statutory_bands.ty2025 | 14% / 21% / 26% / 29% / 33% | OECD Tax Database, personal income tax rates and thresholds (central government) DSD_TAX_PIT@DF_PIT_CENT / CAN MR_R and TH by LEVEL / 2025 | 2026-09-06 | ingested |
| Tax liability rounding unit ch.calculation.tax_round.ty2025 | rounding | Taxing Wages 2026: Switzerland, 2025 parameter values and tax equations Switzerland, pages 605-617; 2025 parameter values and tax equations | 2026-09-06 | ingested |
| Taxable income rounding unit ch.calculation.taxable_floor.ty2025 | rounding | Taxing Wages 2026: Switzerland, 2025 parameter values and tax equations Switzerland, pages 605-617; 2025 parameter values and tax equations | 2026-09-06 | ingested |
| Direct federal tax schedule, single person ch.federal.bands.single.ty2025 | 0% / 1% / 1% / 3% / 3% / 6% / 7% / 9% / 11% / 13% / 12% | Taxing Wages 2026: Switzerland, 2025 parameter values and tax equations Switzerland, pages 605-617; 2025 parameter values and tax equations | 2026-09-06 | ingested |
| Minimum billed direct federal tax ch.federal.minimum_bill.ty2025 | CHF 25 | Taxing Wages 2026: Switzerland, 2025 parameter values and tax equations Switzerland, pages 605-617; 2025 parameter values and tax equations | 2026-09-06 | ingested |
| Federal maximum insurance deduction, single person ch.insurance.federal.single.ty2025 | CHF 1,800 | Taxing Wages 2026: Switzerland, 2025 parameter values and tax equations Switzerland, pages 605-617; 2025 parameter values and tax equations | 2026-09-06 | ingested |
| Zurich maximum insurance deduction, single person ch.insurance.zurich.single.ty2025 | CHF 2,900 | Taxing Wages 2026: Switzerland, 2025 parameter values and tax equations Switzerland, pages 605-617; 2025 parameter values and tax equations | 2026-09-06 | ingested |
| Second-pillar minimum deduction base ratio ch.pension.minimum_ratio.ty2025 | 13% | Taxing Wages 2026: Switzerland, 2025 parameter values and tax equations Switzerland, pages 605-617; 2025 parameter values and tax equations | 2026-09-06 | ingested |
| Second-pillar coordinated-income offset ratio ch.pension.offset_ratio.ty2025 | 88% | Taxing Wages 2026: Switzerland, 2025 parameter values and tax equations Switzerland, pages 605-617; 2025 parameter values and tax equations | 2026-09-06 | ingested |
| Representative employee second-pillar pension rate used as a tax deduction ch.pension.rate.ty2025 | 8% | Taxing Wages 2026: Switzerland, 2025 parameter values and tax equations Switzerland, pages 605-617; 2025 parameter values and tax equations | 2026-09-06 | ingested |
| Second-pillar reference amount used by the OECD equation ch.pension.reference_base.ty2025 | CHF 30,240 | Taxing Wages 2026: Switzerland, 2025 parameter values and tax equations Switzerland, pages 605-617; 2025 parameter values and tax equations | 2026-09-06 | ingested |
