Rate changelog
Every date we went back to a tax authority document and what we read when we did. Built from the ruleset itself, so it cannot claim a check that never happened.
06 September 2026
959 figures read from European Central Bank, Financial Crimes Enforcement Network, via IRS, HM Revenue and Customs, Internal Revenue Service, Organisation for Economic Co-operation and Development
| Figure | Tax year | Clause | Change |
|---|---|---|---|
| Average income tax and employee social security combined at the average wage at.ref_average_combined_rate.aw100.ty2025 | 2025 | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / AUT AV_RITEESSC PT_WG_EARN_G / S_C0 AW100 / 2025 | First reading |
| Average income tax and employee social security combined at 167% of the average wage at.ref_average_combined_rate.aw167.ty2025 | 2025 | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / AUT AV_RITEESSC PT_WG_EARN_G / S_C0 AW167 / 2025 | First reading |
| Average income tax and employee social security combined at 67% of the average wage at.ref_average_combined_rate.aw67.ty2025 | 2025 | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / AUT AV_RITEESSC PT_WG_EARN_G / S_C0 AW67 / 2025 | First reading |
| Average employee social security rate at the average wage at.ref_average_employee_ssc_rate.aw100.ty2025 | 2025 | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / AUT AV_R_EMPEE_SSC PT_WG_EARN_G / S_C0 AW100 / 2025 | First reading |
| Average employee social security rate at 167% of the average wage at.ref_average_employee_ssc_rate.aw167.ty2025 | 2025 | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / AUT AV_R_EMPEE_SSC PT_WG_EARN_G / S_C0 AW167 / 2025 | First reading |
| Average employee social security rate at 67% of the average wage at.ref_average_employee_ssc_rate.aw67.ty2025 | 2025 | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / AUT AV_R_EMPEE_SSC PT_WG_EARN_G / S_C0 AW67 / 2025 | First reading |
| Average income tax rate at the average wage at.ref_average_income_tax_rate.aw100.ty2025 | 2025 | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / AUT AV_ITR PT_WG_EARN_G / S_C0 AW100 / 2025 | First reading |
| Average income tax rate at 167% of the average wage at.ref_average_income_tax_rate.aw167.ty2025 | 2025 | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / AUT AV_ITR PT_WG_EARN_G / S_C0 AW167 / 2025 | First reading |
| Average income tax rate at 67% of the average wage at.ref_average_income_tax_rate.aw67.ty2025 | 2025 | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / AUT AV_ITR PT_WG_EARN_G / S_C0 AW67 / 2025 | First reading |
| Employer social security rate at the average wage at.ref_employer_ssc_rate.aw100.ty2025 | 2025 | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / AUT AV_R_EMPER_SSC PT_WG_EARN_G / S_C0 AW100 / 2025 | First reading |
| Employer social security rate at 167% of the average wage at.ref_employer_ssc_rate.aw167.ty2025 | 2025 | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / AUT AV_R_EMPER_SSC PT_WG_EARN_G / S_C0 AW167 / 2025 | First reading |
| Employer social security rate at 67% of the average wage at.ref_employer_ssc_rate.aw67.ty2025 | 2025 | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / AUT AV_R_EMPER_SSC PT_WG_EARN_G / S_C0 AW67 / 2025 | First reading |
| Gross earnings before tax at the average wage at.ref_gross_earnings.aw100.ty2025 | 2025 | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / AUT GEBT XDC / S_C0 AW100 / 2025 | First reading |
| Gross earnings before tax at 167% of the average wage at.ref_gross_earnings.aw167.ty2025 | 2025 | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / AUT GEBT XDC / S_C0 AW167 / 2025 | First reading |
| Gross earnings before tax at 67% of the average wage at.ref_gross_earnings.aw67.ty2025 | 2025 | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / AUT GEBT XDC / S_C0 AW67 / 2025 | First reading |
| Net personal marginal tax rate at the average wage at.ref_marginal_rate.aw100.ty2025 | 2025 | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / AUT NPMTR_PE PT_WG_EARN_G / S_C0 AW100 / 2025 | First reading |
| Net personal marginal tax rate at 167% of the average wage at.ref_marginal_rate.aw167.ty2025 | 2025 | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / AUT NPMTR_PE PT_WG_EARN_G / S_C0 AW167 / 2025 | First reading |
| Net personal marginal tax rate at 67% of the average wage at.ref_marginal_rate.aw67.ty2025 | 2025 | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / AUT NPMTR_PE PT_WG_EARN_G / S_C0 AW67 / 2025 | First reading |
| Net income after tax and employee contributions at the average wage at.ref_net_income.aw100.ty2025 | 2025 | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / AUT NIAT XDC / S_C0 AW100 / 2025 | First reading |
| Net income after tax and employee contributions at 167% of the average wage at.ref_net_income.aw167.ty2025 | 2025 | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / AUT NIAT XDC / S_C0 AW167 / 2025 | First reading |
| Net income after tax and employee contributions at 67% of the average wage at.ref_net_income.aw67.ty2025 | 2025 | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / AUT NIAT XDC / S_C0 AW67 / 2025 | First reading |
| Central government income tax schedule as published, 2025 at.ref_statutory_bands.ty2025 | 2025 | OECD Tax Database, personal income tax rates and thresholds (central government) DSD_TAX_PIT@DF_PIT_CENT / AUT MR_R and TH by LEVEL / 2025 | First reading |
| AU central government income tax bands, 2025 au.income_tax.bands.ty2025 | 2025 | OECD Tax Database, personal income tax rates and thresholds (central government) DSD_TAX_PIT@DF_PIT_CENT / AUS MR_R and TH by LEVEL / 2025 | First reading |
| AU surtax, 2025 au.income_tax.surtax_ontaxable.ty2025 | 2025 | OECD Tax Database, personal income tax rates and thresholds (central government) DSD_TAX_PIT@DF_PIT_CENT / AUS SRT / 2025 | First reading |
| Average income tax and employee social security combined at the average wage au.ref_average_combined_rate.aw100.ty2025 | 2025 | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / AUS AV_RITEESSC PT_WG_EARN_G / S_C0 AW100 / 2025 | First reading |
| Average income tax and employee social security combined at 167% of the average wage au.ref_average_combined_rate.aw167.ty2025 | 2025 | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / AUS AV_RITEESSC PT_WG_EARN_G / S_C0 AW167 / 2025 | First reading |
| Average income tax and employee social security combined at 67% of the average wage au.ref_average_combined_rate.aw67.ty2025 | 2025 | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / AUS AV_RITEESSC PT_WG_EARN_G / S_C0 AW67 / 2025 | First reading |
| Average employee social security rate at the average wage au.ref_average_employee_ssc_rate.aw100.ty2025 | 2025 | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / AUS AV_R_EMPEE_SSC PT_WG_EARN_G / S_C0 AW100 / 2025 | First reading |
| Average employee social security rate at 167% of the average wage au.ref_average_employee_ssc_rate.aw167.ty2025 | 2025 | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / AUS AV_R_EMPEE_SSC PT_WG_EARN_G / S_C0 AW167 / 2025 | First reading |
| Average employee social security rate at 67% of the average wage au.ref_average_employee_ssc_rate.aw67.ty2025 | 2025 | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / AUS AV_R_EMPEE_SSC PT_WG_EARN_G / S_C0 AW67 / 2025 | First reading |
| Average income tax rate at the average wage au.ref_average_income_tax_rate.aw100.ty2025 | 2025 | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / AUS AV_ITR PT_WG_EARN_G / S_C0 AW100 / 2025 | First reading |
| Average income tax rate at 167% of the average wage au.ref_average_income_tax_rate.aw167.ty2025 | 2025 | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / AUS AV_ITR PT_WG_EARN_G / S_C0 AW167 / 2025 | First reading |
| Average income tax rate at 67% of the average wage au.ref_average_income_tax_rate.aw67.ty2025 | 2025 | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / AUS AV_ITR PT_WG_EARN_G / S_C0 AW67 / 2025 | First reading |
| Employer social security rate at the average wage au.ref_employer_ssc_rate.aw100.ty2025 | 2025 | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / AUS AV_R_EMPER_SSC PT_WG_EARN_G / S_C0 AW100 / 2025 | First reading |
| Employer social security rate at 167% of the average wage au.ref_employer_ssc_rate.aw167.ty2025 | 2025 | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / AUS AV_R_EMPER_SSC PT_WG_EARN_G / S_C0 AW167 / 2025 | First reading |
| Employer social security rate at 67% of the average wage au.ref_employer_ssc_rate.aw67.ty2025 | 2025 | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / AUS AV_R_EMPER_SSC PT_WG_EARN_G / S_C0 AW67 / 2025 | First reading |
| Gross earnings before tax at the average wage au.ref_gross_earnings.aw100.ty2025 | 2025 | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / AUS GEBT XDC / S_C0 AW100 / 2025 | First reading |
| Gross earnings before tax at 167% of the average wage au.ref_gross_earnings.aw167.ty2025 | 2025 | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / AUS GEBT XDC / S_C0 AW167 / 2025 | First reading |
| Gross earnings before tax at 67% of the average wage au.ref_gross_earnings.aw67.ty2025 | 2025 | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / AUS GEBT XDC / S_C0 AW67 / 2025 | First reading |
| Net personal marginal tax rate at the average wage au.ref_marginal_rate.aw100.ty2025 | 2025 | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / AUS NPMTR_PE PT_WG_EARN_G / S_C0 AW100 / 2025 | First reading |
| Net personal marginal tax rate at 167% of the average wage au.ref_marginal_rate.aw167.ty2025 | 2025 | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / AUS NPMTR_PE PT_WG_EARN_G / S_C0 AW167 / 2025 | First reading |
| Net personal marginal tax rate at 67% of the average wage au.ref_marginal_rate.aw67.ty2025 | 2025 | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / AUS NPMTR_PE PT_WG_EARN_G / S_C0 AW67 / 2025 | First reading |
| Net income after tax and employee contributions at the average wage au.ref_net_income.aw100.ty2025 | 2025 | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / AUS NIAT XDC / S_C0 AW100 / 2025 | First reading |
| Net income after tax and employee contributions at 167% of the average wage au.ref_net_income.aw167.ty2025 | 2025 | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / AUS NIAT XDC / S_C0 AW167 / 2025 | First reading |
| Net income after tax and employee contributions at 67% of the average wage au.ref_net_income.aw67.ty2025 | 2025 | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / AUS NIAT XDC / S_C0 AW67 / 2025 | First reading |
| Central government income tax schedule as published, 2025 au.ref_statutory_bands.ty2025 | 2025 | OECD Tax Database, personal income tax rates and thresholds (central government) DSD_TAX_PIT@DF_PIT_CENT / AUS MR_R and TH by LEVEL / 2025 | First reading |
| Average income tax and employee social security combined at the average wage be.ref_average_combined_rate.aw100.ty2025 | 2025 | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / BEL AV_RITEESSC PT_WG_EARN_G / S_C0 AW100 / 2025 | First reading |
| Average income tax and employee social security combined at 167% of the average wage be.ref_average_combined_rate.aw167.ty2025 | 2025 | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / BEL AV_RITEESSC PT_WG_EARN_G / S_C0 AW167 / 2025 | First reading |
| Average income tax and employee social security combined at 67% of the average wage be.ref_average_combined_rate.aw67.ty2025 | 2025 | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / BEL AV_RITEESSC PT_WG_EARN_G / S_C0 AW67 / 2025 | First reading |
| Average employee social security rate at the average wage be.ref_average_employee_ssc_rate.aw100.ty2025 | 2025 | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / BEL AV_R_EMPEE_SSC PT_WG_EARN_G / S_C0 AW100 / 2025 | First reading |
| Average employee social security rate at 167% of the average wage be.ref_average_employee_ssc_rate.aw167.ty2025 | 2025 | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / BEL AV_R_EMPEE_SSC PT_WG_EARN_G / S_C0 AW167 / 2025 | First reading |
| Average employee social security rate at 67% of the average wage be.ref_average_employee_ssc_rate.aw67.ty2025 | 2025 | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / BEL AV_R_EMPEE_SSC PT_WG_EARN_G / S_C0 AW67 / 2025 | First reading |
| Average income tax rate at the average wage be.ref_average_income_tax_rate.aw100.ty2025 | 2025 | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / BEL AV_ITR PT_WG_EARN_G / S_C0 AW100 / 2025 | First reading |
| Average income tax rate at 167% of the average wage be.ref_average_income_tax_rate.aw167.ty2025 | 2025 | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / BEL AV_ITR PT_WG_EARN_G / S_C0 AW167 / 2025 | First reading |
| Average income tax rate at 67% of the average wage be.ref_average_income_tax_rate.aw67.ty2025 | 2025 | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / BEL AV_ITR PT_WG_EARN_G / S_C0 AW67 / 2025 | First reading |
| Employer social security rate at the average wage be.ref_employer_ssc_rate.aw100.ty2025 | 2025 | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / BEL AV_R_EMPER_SSC PT_WG_EARN_G / S_C0 AW100 / 2025 | First reading |
| Employer social security rate at 167% of the average wage be.ref_employer_ssc_rate.aw167.ty2025 | 2025 | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / BEL AV_R_EMPER_SSC PT_WG_EARN_G / S_C0 AW167 / 2025 | First reading |
| Employer social security rate at 67% of the average wage be.ref_employer_ssc_rate.aw67.ty2025 | 2025 | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / BEL AV_R_EMPER_SSC PT_WG_EARN_G / S_C0 AW67 / 2025 | First reading |
| Gross earnings before tax at the average wage be.ref_gross_earnings.aw100.ty2025 | 2025 | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / BEL GEBT XDC / S_C0 AW100 / 2025 | First reading |
| Gross earnings before tax at 167% of the average wage be.ref_gross_earnings.aw167.ty2025 | 2025 | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / BEL GEBT XDC / S_C0 AW167 / 2025 | First reading |
| Gross earnings before tax at 67% of the average wage be.ref_gross_earnings.aw67.ty2025 | 2025 | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / BEL GEBT XDC / S_C0 AW67 / 2025 | First reading |
| Net personal marginal tax rate at the average wage be.ref_marginal_rate.aw100.ty2025 | 2025 | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / BEL NPMTR_PE PT_WG_EARN_G / S_C0 AW100 / 2025 | First reading |
| Net personal marginal tax rate at 167% of the average wage be.ref_marginal_rate.aw167.ty2025 | 2025 | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / BEL NPMTR_PE PT_WG_EARN_G / S_C0 AW167 / 2025 | First reading |
| Net personal marginal tax rate at 67% of the average wage be.ref_marginal_rate.aw67.ty2025 | 2025 | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / BEL NPMTR_PE PT_WG_EARN_G / S_C0 AW67 / 2025 | First reading |
| Net income after tax and employee contributions at the average wage be.ref_net_income.aw100.ty2025 | 2025 | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / BEL NIAT XDC / S_C0 AW100 / 2025 | First reading |
| Net income after tax and employee contributions at 167% of the average wage be.ref_net_income.aw167.ty2025 | 2025 | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / BEL NIAT XDC / S_C0 AW167 / 2025 | First reading |
| Net income after tax and employee contributions at 67% of the average wage be.ref_net_income.aw67.ty2025 | 2025 | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / BEL NIAT XDC / S_C0 AW67 / 2025 | First reading |
| Central government income tax schedule as published, 2025 be.ref_statutory_bands.ty2025 | 2025 | OECD Tax Database, personal income tax rates and thresholds (central government) DSD_TAX_PIT@DF_PIT_CENT / BEL MR_R and TH by LEVEL / 2025 | First reading |
| Average income tax and employee social security combined at the average wage ca.ref_average_combined_rate.aw100.ty2025 | 2025 | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / CAN AV_RITEESSC PT_WG_EARN_G / S_C0 AW100 / 2025 | First reading |
| Average income tax and employee social security combined at 167% of the average wage ca.ref_average_combined_rate.aw167.ty2025 | 2025 | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / CAN AV_RITEESSC PT_WG_EARN_G / S_C0 AW167 / 2025 | First reading |
| Average income tax and employee social security combined at 67% of the average wage ca.ref_average_combined_rate.aw67.ty2025 | 2025 | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / CAN AV_RITEESSC PT_WG_EARN_G / S_C0 AW67 / 2025 | First reading |
| Average employee social security rate at the average wage ca.ref_average_employee_ssc_rate.aw100.ty2025 | 2025 | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / CAN AV_R_EMPEE_SSC PT_WG_EARN_G / S_C0 AW100 / 2025 | First reading |
| Average employee social security rate at 167% of the average wage ca.ref_average_employee_ssc_rate.aw167.ty2025 | 2025 | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / CAN AV_R_EMPEE_SSC PT_WG_EARN_G / S_C0 AW167 / 2025 | First reading |
| Average employee social security rate at 67% of the average wage ca.ref_average_employee_ssc_rate.aw67.ty2025 | 2025 | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / CAN AV_R_EMPEE_SSC PT_WG_EARN_G / S_C0 AW67 / 2025 | First reading |
| Average income tax rate at the average wage ca.ref_average_income_tax_rate.aw100.ty2025 | 2025 | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / CAN AV_ITR PT_WG_EARN_G / S_C0 AW100 / 2025 | First reading |
| Average income tax rate at 167% of the average wage ca.ref_average_income_tax_rate.aw167.ty2025 | 2025 | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / CAN AV_ITR PT_WG_EARN_G / S_C0 AW167 / 2025 | First reading |
| Average income tax rate at 67% of the average wage ca.ref_average_income_tax_rate.aw67.ty2025 | 2025 | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / CAN AV_ITR PT_WG_EARN_G / S_C0 AW67 / 2025 | First reading |
| Employer social security rate at the average wage ca.ref_employer_ssc_rate.aw100.ty2025 | 2025 | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / CAN AV_R_EMPER_SSC PT_WG_EARN_G / S_C0 AW100 / 2025 | First reading |
| Employer social security rate at 167% of the average wage ca.ref_employer_ssc_rate.aw167.ty2025 | 2025 | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / CAN AV_R_EMPER_SSC PT_WG_EARN_G / S_C0 AW167 / 2025 | First reading |
| Employer social security rate at 67% of the average wage ca.ref_employer_ssc_rate.aw67.ty2025 | 2025 | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / CAN AV_R_EMPER_SSC PT_WG_EARN_G / S_C0 AW67 / 2025 | First reading |
| Gross earnings before tax at the average wage ca.ref_gross_earnings.aw100.ty2025 | 2025 | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / CAN GEBT XDC / S_C0 AW100 / 2025 | First reading |
| Gross earnings before tax at 167% of the average wage ca.ref_gross_earnings.aw167.ty2025 | 2025 | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / CAN GEBT XDC / S_C0 AW167 / 2025 | First reading |
| Gross earnings before tax at 67% of the average wage ca.ref_gross_earnings.aw67.ty2025 | 2025 | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / CAN GEBT XDC / S_C0 AW67 / 2025 | First reading |
| Net personal marginal tax rate at the average wage ca.ref_marginal_rate.aw100.ty2025 | 2025 | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / CAN NPMTR_PE PT_WG_EARN_G / S_C0 AW100 / 2025 | First reading |
| Net personal marginal tax rate at 167% of the average wage ca.ref_marginal_rate.aw167.ty2025 | 2025 | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / CAN NPMTR_PE PT_WG_EARN_G / S_C0 AW167 / 2025 | First reading |
| Net personal marginal tax rate at 67% of the average wage ca.ref_marginal_rate.aw67.ty2025 | 2025 | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / CAN NPMTR_PE PT_WG_EARN_G / S_C0 AW67 / 2025 | First reading |
| Net income after tax and employee contributions at the average wage ca.ref_net_income.aw100.ty2025 | 2025 | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / CAN NIAT XDC / S_C0 AW100 / 2025 | First reading |
| Net income after tax and employee contributions at 167% of the average wage ca.ref_net_income.aw167.ty2025 | 2025 | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / CAN NIAT XDC / S_C0 AW167 / 2025 | First reading |
| Net income after tax and employee contributions at 67% of the average wage ca.ref_net_income.aw67.ty2025 | 2025 | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / CAN NIAT XDC / S_C0 AW67 / 2025 | First reading |
| Central government income tax schedule as published, 2025 ca.ref_statutory_bands.ty2025 | 2025 | OECD Tax Database, personal income tax rates and thresholds (central government) DSD_TAX_PIT@DF_PIT_CENT / CAN MR_R and TH by LEVEL / 2025 | First reading |
| Tax liability rounding unit ch.calculation.tax_round.ty2025 | 2025 | Taxing Wages 2026: Switzerland, 2025 parameter values and tax equations Switzerland, pages 605-617; 2025 parameter values and tax equations | First reading |
| Taxable income rounding unit ch.calculation.taxable_floor.ty2025 | 2025 | Taxing Wages 2026: Switzerland, 2025 parameter values and tax equations Switzerland, pages 605-617; 2025 parameter values and tax equations | First reading |
| Direct federal tax schedule, single person ch.federal.bands.single.ty2025 | 2025 | Taxing Wages 2026: Switzerland, 2025 parameter values and tax equations Switzerland, pages 605-617; 2025 parameter values and tax equations | First reading |
| Minimum billed direct federal tax ch.federal.minimum_bill.ty2025 | 2025 | Taxing Wages 2026: Switzerland, 2025 parameter values and tax equations Switzerland, pages 605-617; 2025 parameter values and tax equations | First reading |
| Federal maximum insurance deduction, single person ch.insurance.federal.single.ty2025 | 2025 | Taxing Wages 2026: Switzerland, 2025 parameter values and tax equations Switzerland, pages 605-617; 2025 parameter values and tax equations | First reading |
| Zurich maximum insurance deduction, single person ch.insurance.zurich.single.ty2025 | 2025 | Taxing Wages 2026: Switzerland, 2025 parameter values and tax equations Switzerland, pages 605-617; 2025 parameter values and tax equations | First reading |
| Second-pillar minimum deduction base ratio ch.pension.minimum_ratio.ty2025 | 2025 | Taxing Wages 2026: Switzerland, 2025 parameter values and tax equations Switzerland, pages 605-617; 2025 parameter values and tax equations | First reading |
| Second-pillar coordinated-income offset ratio ch.pension.offset_ratio.ty2025 | 2025 | Taxing Wages 2026: Switzerland, 2025 parameter values and tax equations Switzerland, pages 605-617; 2025 parameter values and tax equations | First reading |
| Representative employee second-pillar pension rate used as a tax deduction ch.pension.rate.ty2025 | 2025 | Taxing Wages 2026: Switzerland, 2025 parameter values and tax equations Switzerland, pages 605-617; 2025 parameter values and tax equations | First reading |
| Second-pillar reference amount used by the OECD equation ch.pension.reference_base.ty2025 | 2025 | Taxing Wages 2026: Switzerland, 2025 parameter values and tax equations Switzerland, pages 605-617; 2025 parameter values and tax equations | First reading |
| Second-pillar deduction activation ratio ch.pension.start_ratio.ty2025 | 2025 | Taxing Wages 2026: Switzerland, 2025 parameter values and tax equations Switzerland, pages 605-617; 2025 parameter values and tax equations | First reading |
| Average income tax and employee social security combined at the average wage ch.ref_average_combined_rate.aw100.ty2025 | 2025 | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / CHE AV_RITEESSC PT_WG_EARN_G / S_C0 AW100 / 2025 | First reading |
| Average income tax and employee social security combined at 167% of the average wage ch.ref_average_combined_rate.aw167.ty2025 | 2025 | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / CHE AV_RITEESSC PT_WG_EARN_G / S_C0 AW167 / 2025 | First reading |
| Average income tax and employee social security combined at 67% of the average wage ch.ref_average_combined_rate.aw67.ty2025 | 2025 | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / CHE AV_RITEESSC PT_WG_EARN_G / S_C0 AW67 / 2025 | First reading |
| Average employee social security rate at the average wage ch.ref_average_employee_ssc_rate.aw100.ty2025 | 2025 | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / CHE AV_R_EMPEE_SSC PT_WG_EARN_G / S_C0 AW100 / 2025 | First reading |
| Average employee social security rate at 167% of the average wage ch.ref_average_employee_ssc_rate.aw167.ty2025 | 2025 | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / CHE AV_R_EMPEE_SSC PT_WG_EARN_G / S_C0 AW167 / 2025 | First reading |
| Average employee social security rate at 67% of the average wage ch.ref_average_employee_ssc_rate.aw67.ty2025 | 2025 | OECD Taxing Wages, tax burden on a single person with no children DSD_TAX_WAGES@DF_TW_COMP / CHE AV_R_EMPEE_SSC PT_WG_EARN_G / S_C0 AW67 / 2025 | First reading |
